<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShockBlockers® Insoles</title>
	<atom:link href="http://www.shockblockerinsoles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shockblockerinsoles.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Testimonials</title>
		<link>http://www.shockblockerinsoles.com/2009/10/your-testimonials/</link>
		<comments>http://www.shockblockerinsoles.com/2009/10/your-testimonials/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:38:51 +0000</pubDate>
		<dc:creator>genevieve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.shockblockerinsoles.com/?p=414</guid>
		<description><![CDATA[We would love to hear your feedback on how ShockBlockers® Insole Inserts have made a difference in your life. Please share your stories below.]]></description>
			<content:encoded><![CDATA[<p>We would love to hear your feedback on how ShockBlockers® Insole Inserts have made a difference in your life. Please share your stories below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockblockerinsoles.com/2009/10/your-testimonials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ShockBlockers Commercial</title>
		<link>http://www.shockblockerinsoles.com/2009/10/shock-blockers-commercial/</link>
		<comments>http://www.shockblockerinsoles.com/2009/10/shock-blockers-commercial/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:50:11 +0000</pubDate>
		<dc:creator>SB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://sbinsoles.dreamhosters.com/?p=177</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div class="flvPlayer">				<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="320" height="260"><param name="movie" value="https://media.dreamhost.com/mediaplayer.swf?file=http://sbinsoles.dreamhosters.com/wp-content/uploads/2009/10/ShockBlockersR2.flv" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><embed src="https://media.dreamhost.com/mediaplayer.swf?file=http://sbinsoles.dreamhosters.com/wp-content/uploads/2009/10/ShockBlockersR2.flv" quality="high" wmode="transparent" width="320" height="260" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
				</object></div>
<table>
<tbody>
<tr>
<td>&nbsp;
</td>
</tr>
<tr>
<td>
<a href="http://sbinsoles.dreamhosters.com/about"><img src="http://sbinsoles.dreamhosters.com/wp-content/uploads/2009/10/LearnMore.gif" alt="LearnMore" title="LearnMore" width="150" height="50" class="alignleft size-full wp-image-86" /></a>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.shockblockerinsoles.com/2009/10/shock-blockers-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feet often become hot, moist and uncomfortable.</title>
		<link>http://www.shockblockerinsoles.com/2009/10/low-friction-abrasion-resistant-load-distributing-moisture-wicking-overlayer-keeps-feet-cooler-and-drier/</link>
		<comments>http://www.shockblockerinsoles.com/2009/10/low-friction-abrasion-resistant-load-distributing-moisture-wicking-overlayer-keeps-feet-cooler-and-drier/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:36:31 +0000</pubDate>
		<dc:creator>SB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Cool & Dry]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sbinsoles.dreamhosters.com/?p=168</guid>
		<description><![CDATA[Low-Friction, Abrasion-Resistant, Load-Distributing, Moisture-Wicking Overlayer Keeps Feet Cooler and Drier ShockBlockers® Insole Inserts fabric surface solves this problem through its combination of low-friction, high-wicking, extremely durable textile. Mike Dennis further explains: “The fabric is woven in such a way that it captures perspiration; the heat [both body heat and heat from the impact energy conversion [...]]]></description>
			<content:encoded><![CDATA[<h2></h2>
<h2>Low-Friction, Abrasion-Resistant, Load-Distributing, Moisture-Wicking Overlayer Keeps Feet Cooler and Drier</h2>
<p>ShockBlockers® Insole Inserts fabric surface solves this problem through its combination of low-friction, high-wicking, extremely durable textile.</p>
<p>Mike Dennis further explains: “The fabric is woven in such a way that it captures perspiration; the heat [both body heat and heat from the impact energy conversion process] and perspiration are wicked to the outer edges of the insole insert where they are released and dissipated through evaporation. An additional material in the fabric reduces friction between the foot and the insert, preventing blisters”.</p>
<p><a href="http://www.shockblockerinsoles.com/wp-content/uploads/2009/10/fabric.jpg"><img class="alignnone size-full wp-image-128" title="Shockblockers Fabric Tests" src="http://www.shockblockerinsoles.com/wp-content/uploads/2009/10/fabric.jpg" alt="161108 Shockblockers" width="450" height="543" /></a></p>
<p><a href="http://www.shockblockerinsoles.com/order/"><img class="alignnone size-full wp-image-99" title="OrderNow" src="http://www.shockblockerinsoles.com/wp-content/uploads/2009/10/OrderNow.gif" alt="OrderNow" width="150" height="50" /></a></p>
<p>* <a href="http://www.shockblockerinsoles.com/testing-methods/">Our testing methods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockblockerinsoles.com/2009/10/low-friction-abrasion-resistant-load-distributing-moisture-wicking-overlayer-keeps-feet-cooler-and-drier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painful “hot spots” on the bottom of the feet</title>
		<link>http://www.shockblockerinsoles.com/2009/10/shock-blockers-visco-elastic-cushioning-layer-spreads-comfort/</link>
		<comments>http://www.shockblockerinsoles.com/2009/10/shock-blockers-visco-elastic-cushioning-layer-spreads-comfort/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:24:34 +0000</pubDate>
		<dc:creator>SB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sbinsoles.dreamhosters.com/?p=120</guid>
		<description><![CDATA[ShockBlockers Visco-Elastic Cushioning Layer Spreads Comfort Another common complaint about insole inserts is the tendency for the formation of painful “hot spots” on the bottom of the feet. What the brain records as a “hot spot” is actually a localized loss of capillary blood flow known as ischemia. Most insole inserts are made from materials [...]]]></description>
			<content:encoded><![CDATA[<h2>ShockBlockers Visco-Elastic Cushioning Layer Spreads Comfort</h2>
<p>Another common complaint about insole inserts is the tendency for the formation of painful “hot spots” on the bottom of the feet. What the brain records as a “hot spot” is actually a localized loss of capillary blood flow known as ischemia.</p>
<p>Most insole inserts are made from materials that are resilient (spring-like) in nature. It is this attribute that can cause the ischemic condition.</p>
<p>ShockBlockers® Insole Inserts feature a polymer that reads the temperature and pressure of the foot. The polymer reconfigures its molecular structure to mold to the foot, dramatically increasing the supported area.</p>
<p align="left"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="670" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="quality" value="high" /><param name="src" value="http://www.shockblockerinsoles.com/wp-content/uploads/2009/10/about2.swf" /><embed type="application/x-shockwave-flash" width="670" height="250" src="http://www.shockblockerinsoles.com/wp-content/uploads/2009/10/about2.swf" quality="high" wmode="transparent"></embed></object></p>
<p>Conclusion from Lab Test Report:</p>
<p>“The pressure map shows a visual representation of the pressure gradient on the foot during a single step. Red areas are the high pressure and blue areas are low.&#8221;  [High pressure on any area of the foot, whether standing, walking or running is a primary cause of foot injury.]</p>
<p>&#8220;On the ShockBlockers® VKP [ShockBlockers® WORK/SPORT Insole Inserts] pressure map there is a significant improvement…&#8221;*</p>
<p><a href="http://www.shockblockerinsoles.com/2009/10/04/shock-blockers-keep-your-feet-cooler-and-drier/"><img class="alignnone size-full wp-image-86" title="LearnMore" src="http://www.shockblockerinsoles.com/wp-content/uploads/2009/10/LearnMore.gif" alt="LearnMore" width="150" height="50" /></a><br />
*<a href="http://www.shockblockerinsoles.com/2009/10/04/testing-methods/">Our testing methods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockblockerinsoles.com/2009/10/shock-blockers-visco-elastic-cushioning-layer-spreads-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Springy, Acceleration-Rate-Sensitive Core</title>
		<link>http://www.shockblockerinsoles.com/2009/10/shock-blockers-non-springy-acceleration-rate-sensitive-core/</link>
		<comments>http://www.shockblockerinsoles.com/2009/10/shock-blockers-non-springy-acceleration-rate-sensitive-core/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:19:43 +0000</pubDate>
		<dc:creator>SB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Joint Pain]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sbinsoles.dreamhosters.com/?p=114</guid>
		<description><![CDATA[ShockBlockers Non-Springy, Acceleration-Rate-Sensitive Core Absorbs Shocks True or False? At the end of a long day, it’s not just your feet that hurt; Ankles, shins, knees and hips…the older we get the further up the pain seems to go! Mike Dennis explains: “When we run, walk or stand, we generate shock, which is mechanical energy. [...]]]></description>
			<content:encoded><![CDATA[<h2>ShockBlockers Non-Springy, Acceleration-Rate-Sensitive Core Absorbs Shocks</h2>
<p>True or False? At the end of a long day, it’s not just your feet that hurt; Ankles, shins, knees and hips…the older we get the further up the pain seems to go!</p>
<p>Mike Dennis explains: “When we run, walk or stand, we generate shock, which is mechanical energy. This shock can cause pain as well as stone bruises, shin splints and compression fractures. The goal of our ShockBlockers® Insole Inserts is to reduce the negative effect of this mechanical energy.</p>
<p>“The total energy generated can’t be reduced, but it can be converted into a form of energy that is more easily manipulated, in this case, into [minimal] heat. A unique molecule in the ShockBlockers® Insert polymer creates this conversion. The heat created is then captured by the proprietary fabric upper layer of the insole insert.”</p>
<p>This core layer outperforms vinyl sponge, neoprene sponge, sponge rubber, latex foams and “gel” type materials in side-by-side drop weight tests.</p>
<p><a href="http://www.shockblockerinsoles.com/wp-content/uploads/2009/10/iTests.swf">View the video clips and witness for yourself these AMAZING results!</a></p>
<p>ShockBlockers® Insole Inserts obtained the best performance with the lowest positive rebounding (Max + G’s) of any of the inserts we tested against.</p>
<p><a href="http://www.shockblockerinsoles.com/wp-content/uploads/2009/10/forcTC-2.png"><img class="size-medium wp-image-117 alignnone" title="Force Tests" src="http://www.shockblockerinsoles.com/wp-content/uploads/2009/10/forcTC-2-300x144.png" alt="Force Tests" width="300" height="144" /></a></p>
<p>Conclusion from Lab Test Report:</p>
<p>“Force/Time comparisons show the overall force placed on the foot through a step. The green line is the total force, while the pink and red [lines] show the force on the rear and forefoot, respectively.[We are] mainly looking for a smooth green line that shows the pressure being transferred evenly and smoothly across the foot. Overall, the ShockBlocker VKP [ShockBlockers® WORK/SPORT Inserts] did the best”</p>
<h2>There&#8217;s more than the core to ShockBlockers</h2>
<p><a href="http://www.shockblockerinsoles.com/2009/10/04/shockblockers-provide-amazing-foot-comfort/"><img class="size-full wp-image-86 alignnone" title="LearnMore" src="http://www.shockblockerinsoles.com/wp-content/uploads/2009/10/LearnMore.gif" alt="LearnMore" width="150" height="50" /></a></p>
<p><a href="http://www.shockblockerinsoles.com/2009/10/04/testing-methods/">Our testing methods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockblockerinsoles.com/2009/10/shock-blockers-non-springy-acceleration-rate-sensitive-core/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mike Dennis, inventor of ShockBlockers Insole Inserts</title>
		<link>http://www.shockblockerinsoles.com/2009/10/mike-dennis-inventor-of-shockblockers-insole-inserts/</link>
		<comments>http://www.shockblockerinsoles.com/2009/10/mike-dennis-inventor-of-shockblockers-insole-inserts/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:13:30 +0000</pubDate>
		<dc:creator>SB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sbinsoles.dreamhosters.com/?p=109</guid>
		<description><![CDATA[“ShockBlockers® Insole Inserts exist because somebody like you told us about a problem or need. We don’t fall in love with our own product ideas and then try to convince people to buy the product. We’re in the problem solving business. We like listening to what you need and then figuring out how to give [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small;"><img class="alignright size-full wp-image-110" style="margin-left: 5px; margin-right: 5px;" title="Mike" src="http://www.shockblockerinsoles.com/wp-content/uploads/2009/10/Mike.jpg" alt="Mike" width="200" height="169" /></span><span style="line-height: normal; font-size: small; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px;">“ShockBlockers® Insole Inserts exist because somebody like you told us about a problem or need. We don’t fall in love with our own product ideas and then try to convince people to buy the product. We’re in the problem solving business. We like listening to what you need and then figuring out how to give it to you in a top quality product.”</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shockblockerinsoles.com/2009/10/mike-dennis-inventor-of-shockblockers-insole-inserts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Military Tesitmonials</title>
		<link>http://www.shockblockerinsoles.com/2009/10/military-tesitmonials/</link>
		<comments>http://www.shockblockerinsoles.com/2009/10/military-tesitmonials/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:06:38 +0000</pubDate>
		<dc:creator>SB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://sbinsoles.dreamhosters.com/?p=106</guid>
		<description><![CDATA[ShockBlockers® Insole Inserts were originally designed for, and have been successfully used around the world by: U.S. Special Forces Soldiers Sailors Airmen Marines “I am in the Army currently serving in Afghanistan. I have been using theseShockBlockers® [Insole Inserts] for approximately one year and I have been very pleased. I have also recommended them to [...]]]></description>
			<content:encoded><![CDATA[<p>ShockBlockers® Insole Inserts were originally designed for, and have been successfully used around the<a href="http://www.shockblockerinsoles.com/order/"><img class="alignright size-full wp-image-136" title="military" src="http://www.shockblockerinsoles.com/wp-content/uploads/2009/10/military.png" alt="military" width="219" height="240" /></a> world by:</p>
<ul>
<li>U.S. Special Forces</li>
<li>Soldiers</li>
<li>Sailors</li>
<li>Airmen</li>
<li>Marines</li>
</ul>
<p>“I am in the Army currently serving in Afghanistan. I have been using theseShockBlockers® [Insole Inserts] for approximately one year and I have been very pleased. I have also recommended them to others. Thanks!”</p>
<p>R.M.</p>
<p>“I just wanted to let you know that as a member of the Base Honor Guard, we are constantly on our feet. Since I put ShockBlockers® [Insole Inserts] in my dress shoes I can stand attention all day long to render military honors! Thanks a million!”</p>
<p>J.H.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockblockerinsoles.com/2009/10/military-tesitmonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Methods</title>
		<link>http://www.shockblockerinsoles.com/2009/10/testing-methods/</link>
		<comments>http://www.shockblockerinsoles.com/2009/10/testing-methods/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:59:25 +0000</pubDate>
		<dc:creator>SB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sbinsoles.dreamhosters.com/?p=98</guid>
		<description><![CDATA[Lab testing was conducted by: Neil Reed, Orthotist, working under the direction of Dr.Thomas R. Palmer, DPM at Oregon Foot Clinic, 6108 NE Glisan, Portland, OR. All tests were conducted using the same criteria. The same shoes were used in each test by the same test subject Walking test on a treadmill at 3.5 mph. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lab testing was conducted by:</strong></p>
<p>Neil Reed, Orthotist, working under the direction of Dr.Thomas R. Palmer, DPM at Oregon Foot Clinic, 6108 NE Glisan, Portland, OR.</p>
<p><strong>All tests were conducted using the same criteria.</strong></p>
<ul>
<li> The same shoes were used in each test by the same test subject</li>
<li>Walking test on a treadmill at 3.5 mph.</li>
<li>All scaling done at the same levels</li>
</ul>
<p><strong>How was the ball-drop test conducted?</strong></p>
<p>A steel ball measuring 1″ in diameter and weighing 2.5 ounces was dropped from a height of 36″ through a clear acrylic tube onto the heel portion of the insole to be tested. To eliminate any spring in the surface upon which the test was to be conducted, the insole was placed on a 3/16″ thick steel plate measuring 4″ x 11¼”. This steel plate was then placed on a 3/8″ thick piece of acrylic measuring 8″ x 14″.</p>
<p><a href="http://www.shockblockerinsoles.com/products-page/"><img class="alignleft size-full wp-image-99" title="OrderNow" src="http://sbinsoles.dreamhosters.com/wp-content/uploads/2009/10/OrderNow.gif" alt="OrderNow" width="150" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockblockerinsoles.com/2009/10/testing-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShockBlockers Keep Your Feet Cooler and Drier</title>
		<link>http://www.shockblockerinsoles.com/2009/10/shock-blockers-keep-your-feet-cooler-and-drier/</link>
		<comments>http://www.shockblockerinsoles.com/2009/10/shock-blockers-keep-your-feet-cooler-and-drier/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:54:38 +0000</pubDate>
		<dc:creator>SB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Cool & Dry]]></category>

		<guid isPermaLink="false">http://sbinsoles.dreamhosters.com/?p=96</guid>
		<description><![CDATA[ShockBlockers® Insole Inserts Keep Your Feet Cooler and Drier. “ShockBlockers® Insole Inserts are terrific! I have used them every day since I got them and have been delighted….They instantly made my feet cooler and I was sweating less, which proves dividends as I couldn’t get to a shower for weeks at a time. They have enhanced [...]]]></description>
			<content:encoded><![CDATA[<h2>ShockBlockers® Insole Inserts Keep Your Feet Cooler and  Drier.</h2>
<p>“ShockBlockers® Insole Inserts are terrific! I have used them every day since I got them and have been delighted….They instantly made my feet cooler and I was sweating less, which proves dividends as I couldn’t get to a shower for weeks at a time. They have enhanced my effectiveness. Thank you!”</p>
<p>1st LT N.W.P., USMC, Deployed in Iraq War</p>
<p>How do ShockBlockers keep your feet cooler and drier?</p>
<p><a href="http://www.shockblockerinsoles.com/2009/10/04/low-friction-abrasion-resistant-load-distributing-moisture-wicking-overlayer-keeps-feet-cooler-and-drier/"><img class="alignleft size-full wp-image-86" title="LearnMore" src="http://sbinsoles.dreamhosters.com/wp-content/uploads/2009/10/LearnMore.gif" alt="LearnMore" width="150" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockblockerinsoles.com/2009/10/shock-blockers-keep-your-feet-cooler-and-drier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShockBlockers provide amazing foot comfort</title>
		<link>http://www.shockblockerinsoles.com/2009/10/shockblockers-provide-amazing-foot-comfort/</link>
		<comments>http://www.shockblockerinsoles.com/2009/10/shockblockers-provide-amazing-foot-comfort/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:45:45 +0000</pubDate>
		<dc:creator>SB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Comfort]]></category>

		<guid isPermaLink="false">http://sbinsoles.dreamhosters.com/?p=91</guid>
		<description><![CDATA[ShockBlockers® Insole Inserts provide you with the most amazing foot comfort you’ll ever experience! “As an orthopedic surgeon, I have tried numerous insoles; from closed cell foam, to gels, to custom molded innersoles. I have never experienced the instant and lasting comfort from any other product that I get from ShockBlockers® [Insole Inserts]. “From the [...]]]></description>
			<content:encoded><![CDATA[<h2>ShockBlockers® Insole Inserts provide you with the most amazing foot comfort you’ll ever experience!</h2>
<p>“As an orthopedic surgeon, I have tried numerous insoles; from closed cell foam, to gels, to custom molded innersoles. I have never experienced the <strong>instant and lasting comfort</strong> from any other product that I get from ShockBlockers® [Insole Inserts].</p>
<p>“From the first step, I was aware of the difference. At the end of a long day on my feet, the comfort and shock absorbency persist. They fit easily into my shoes and, surprisingly, are even comfortable when worn without socks.</p>
<p>“They are so great I am going to replace the custom insoles in my ski boots with ShockBlockers® Insole Inserts.”</p>
<p>Elliott Schiffman, M.D.</p>
<h2>How can <strong>ShockBlockers® Insole Inserts provide such amazing comfort?</strong></h2>
<p><strong><a href="http://www.shockblockerinsoles.com/2009/10/04/shock-blockers-visco-elastic-cushioning-layer-spreads-comfort/"><img class="alignleft size-full wp-image-86" title="LearnMore" src="http://sbinsoles.dreamhosters.com/wp-content/uploads/2009/10/LearnMore.gif" alt="LearnMore" width="150" height="50" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockblockerinsoles.com/2009/10/shockblockers-provide-amazing-foot-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

